Factory plans, limits, and features
Coding agents across desktop, CLI, and cloud. Pro $20, Plus $100, Max $200, and Teams at $60 plus $40 per seat.
https://factory.ai/pricing redirected to https://factory.com/pricing. Confirmed on 17 Oct 2026. Pro $20/month, Plus $100/month (about 5× Pro), Max $200/month (about 10× Pro), Teams $60/month per team plus $40/month per seat up to 10 seats. Business and Enterprise are contact sales.
Plans
| Plan | Monthly | Annual | Included | Limit | Overage | Checked |
|---|---|---|---|---|---|---|
| Pro | $20 | — | Desktop, CLI, SDK, and cloud agents | Rolling rate limits. The numeric cap was not printed. | — | 17 Oct 2026 |
| Plus | $100 | — | About 5× the usage of Pro, plus Factory-managed cloud computers | Expanded rolling rate limits, described as ~5× Pro. | — | 17 Oct 2026 |
| Max | $200 | — | About 10× the usage of Pro | Expanded rolling rate limits, described as ~10× Pro. | — | 17 Oct 2026 |
| Teams | $60 | — | Pro features for the team, up to 10 seats | $60 per team per month plus $40 per seat per month. Up to 10 seats. | — | 17 Oct 2026 |
| Business | — | — | Custom usage limits, SSO, SCIM, and admin controls | No dollar amount. | — | 17 Oct 2026 |
| Enterprise | — | — | Unlimited team members and dedicated compute | No dollar amount. | — | 17 Oct 2026 |
Limits
| Plan | Type | What the page said | Overage | Usage billing |
|---|---|---|---|---|
| Pro | requests | Rolling rate limits. The numeric cap was not printed. | — | unknown |
| Plus | requests | Expanded rolling rate limits, described as ~5× Pro. | — | unknown |
| Max | requests | Expanded rolling rate limits, described as ~10× Pro. | — | unknown |
| Teams | requests | $60 per team per month plus $40 per seat per month. Up to 10 seats. | — | unknown |
| Business | — | No dollar amount. | — | unknown |
| Enterprise | — | No dollar amount. | — | unknown |
Features recorded from the vendor
- Plus is described as about 5× Pro and Max as about 10× Pro. Absolute request caps were not printed. source
Bring your own key and licence
- BYO key: not verified
- Open source: not verified
- Student offer: not verified
- Surfaces: cli, cloud
MCP
MCP support was not confirmed on a vendor doc in this pass.
Affiliate
No confirmed affiliate programme is configured for Factory.