Roo Code / Roomote plans, limits, and features
The pricing URL now describes Roomote, a hosted or self-hosted cloud agent, not a separate Roo Code extension price.
https://roocode.com/pricing on 16 Oct 2026 prices Roomote. Cloud is $49 up to 10 users, $249 for 11–50, and $499 for 51–100, with a 7-day trial. Self-hosted is free up to 10 users and then the same $249 and $499 bands. A Roo Code extension price was not on this page. Treat the bands as Roomote prices until a human confirms the product mapping.
Plans
| Plan | Monthly | Annual | Included | Limit | Overage | Checked |
|---|---|---|---|---|---|---|
| Roomote Cloud, up to 10 users | $49 | — | Hosting and sandbox. You bring the inference key. | Free 7-day cloud trial, no card stated. | — | 16 Oct 2026 |
| Roomote Cloud, 11–50 users | $249 | — | Same product, larger user band | Band price, not per seat. | — | 16 Oct 2026 |
| Roomote Cloud, 51–100 users | $499 | — | Same product, larger user band | Band price, not per seat. | — | 16 Oct 2026 |
| Roomote self-hosted, up to 10 users | $0 | — | No licence fee under 10 users | You host it and bring inference. | — | 16 Oct 2026 |
| Roomote self-hosted, 11–50 users | $249 | — | — | Paid self-hosted licence. No trial on the paid self-hosted tier was stated. | — | 16 Oct 2026 |
| Roomote self-hosted, 51–100 users | $499 | — | — | Band price. | — | 16 Oct 2026 |
Plans without a verified price
| Plan | Monthly | Annual | Included | Limit | Overage | Checked |
|---|---|---|---|---|---|---|
| 100+ users | — | — | — | Page says talk to us. No dollar amount. | — | — |
Limits
| Plan | Type | What the page said | Overage | Usage billing |
|---|---|---|---|---|
| Roomote Cloud, up to 10 users | none | Free 7-day cloud trial, no card stated. | — | extra |
| Roomote Cloud, 11–50 users | — | Band price, not per seat. | — | extra |
| Roomote Cloud, 51–100 users | — | Band price, not per seat. | — | extra |
| Roomote self-hosted, up to 10 users | — | You host it and bring inference. | — | extra |
| Roomote self-hosted, 11–50 users | — | Paid self-hosted licence. No trial on the paid self-hosted tier was stated. | — | extra |
| Roomote self-hosted, 51–100 users | — | Band price. | — | extra |
| 100+ users | — | Page says talk to us. No dollar amount. | — | unknown |
Features recorded from the vendor
- The page says Roomote is model-agnostic and bring-your-own-key, and that the current harness is OpenCode. source
Bring your own key and licence
- BYO key: yes, stated by the vendor
- Open source: no statement that it is open source
- Student offer: not verified
- Surfaces: cloud
MCP
MCP support was not confirmed on a vendor doc in this pass.
Affiliate
No confirmed affiliate programme is configured for Roo Code / Roomote.